Roster by Team
         
  Huntington Civic Arena  
  WSAZ 08 High School  
  Roster by Team  
  1/18-19/08  
 

 Team: Buckhannon-Upsher

103 Kane Bender, Record: 0- 0
112 Shaun Cutright, Record: 13- 9
119 Elijah Shanholtz, Record: 19- 9
125 Robbie Cogar, Record: 21- 9
130 Levi Bender, Record: 18- 9
135 Seth Jack, Record: 19- 11
135 Jonah Bender, Record: 4- 15
140 Joseph Schiff, Record: 5- 6
145 John Megimose, Record: 10- 13
160 Marshal Newbrough, Record: 18- 11
171 Vincent Nolte, Record: 9- 19
189 Chase Long, Record: 21- 9
215 Troy Wingler, Record: 11- 17
285 TJ Strader, Record: 22- 7

 
 Team: Chesapeake

103 Collin Pizza, Record: 4- 1
112 Chris Myers, Record: 6- 10
119 Zach Browning, Record: 12- 8
125 Thomas Lewis, Record: 14- 4
140 Dustin Sexton, Record: 2- 9
145 Justin Caynor, Record: 4- 10
152 Ray McDonald, Record: 2- 6
152 JR Nicely, Record: 2- 8
160 Josh Spurlock, Record: 2- 8
171 Sean Dillon, Record: 4- 12
189 CJ Noble, Record: 3- 11
215 Josh Hughes, Record: 4- 12
285 Brad Wiley, Record: 6- 10

 
 Team: Cabell Midland

103 Andrew Freguson, Record: 12- 10
112 Louden Goodpaster, Record: 17- 12
119 Sam Simmons, Record: 23- 3
119 Justin Meade, Record: 3- 2
119 Ritchie Kingery, Record: 0- 0
125 Ben McCalla, Record: 6- 2
125 Cole Cooper, Record: 9- 4
130 Evan Thompson, Record: 27- 2
135 Dru Smith, Record: 20- 9
135 Zack Lusher, Record: 6- 1
140 Chris Burns, Record: 6- 5
140 Thomas Wright, Record: 6- 11
145 Alan Adkins, Record: 10- 12
152 Lucas Doss, Record: 13- 10
160 John Thompson, Record: 0- 1
160 Nax Setliff, Record: 9- 1
171 Chris Bolen, Record: 16- 12
189 Bodie Grass, Record: 21- 8
215 Gabe Hardiman, Record: 21- 7
215 Michael Hayes, Record: 10- 10
285 Josh Lemley, Record: 4- 3
285 Kris Patrick, Record: 6- 8

 
 Team: Dobyns-Bennett

103 Brandon Joyner, Record: 16- 12
112 Adam Mann, Record: 30- 3
119 Trent O'Brien, Record: 21- 11
125 Austin Mann, Record: 30- 3
130 Entry, Record: 0- 0
130 Entry, Record: 0- 0
135 Adam Metzger, Record: 24- 11
140 Brad Hoover, Record: 15- 8
145 JJ Jordan, Record: 0- 0
152 Mark Erwin, Record: 23- 12
160 Keith Gilliam, Record: 19- 16
171 Jackson Cox, Record: 12- 11
189 Craig Carter, Record: 29- 7
215 Daniel Preston, Record: 34- 2
285 Zack Flening, Record: 18- 1

 
 Team: Elkins

103 Amy Haveron, Record: 12- 3
112 Brandy Morgan, Record: 6- 11
119 Van Barrows, Record: 6- 2
125 Joseph Howell, Record: 17- 2
130 Chris Swisher, Record: 21- 1
135 Josh Ferguson, Record: 3- 11
145 Seth Goldsmith, Record: 5- 12
145 Clint Higgins, Record: 0- 0
152 Camron Shiflett, Record: 6- 11
160 Andrew Umpenhour, Record: 4- 13
189 Adam Hart, Record: 10- 7
189 Allen Sisler, Record: 7- 10
215 Tyler Jackwon, Record: 3- 3
285 Josh Mallow, Record: 16- 1

 
 Team: Fairland

112 Eric Doer, Record: 10- 12
135 Michael Hargis, Record: 12- 10
140 Garrett Wireman, Record: 20- 3
152 Zac Fannin, Record: 16- 5
160 Chris Jackson, Record: 12- 3
160 JB Albright, Record: 10- 7
171 Nathaniel Brewer, Record: 6- 2
171 Schuyler Moore, Record: 4- 12
215 Stephen Walker, Record: 12- 9
285 Joe Whitley, Record: 15- 6
285 Adam Armstrong, Record: 5- 8

 
 Team: Gallia Academy

103 Jonathan Caldwell, Record: 10- 13
119 Cody Pullins, Record: 14- 10
125 Matt Watts, Record: 14- 8
130 Ben Saunders, Record: 14- 9
135 Kyle Bays, Record: 22- 3
145 Cory Mason, Record: 11- 9
145 Morgan McKinnis, Record: 7- 12
152 Russell Dennison, Record: 2- 4
152 Tyler Adkins, Record: 0- 4
160 Clint Saunders, Record: 17- 6
160 David Saunders, Record: 1- 5
171 Kris Lloyd, Record: 12- 4
171 Mike Hackett, Record: 6- 2
189 Jason Wray, Record: 9- 5
189 Tyler Wachs, Record: 7- 6
215 Jared Gravely, Record: 14- 3
215 Robert Daniels, Record: 4- 3
285 Evan Downey, Record: 1- 2

 
 Team: George Washington

103 Dakota Vanbibber, Record: 13- 9
112 Jeremy Lilly, Record: 19- 7
112 Clayton Keim, Record: 1- 2
119 Jeremy Westfall, Record: 14- 8
119 Jesse Poe, Record: 6- 9
125 Karzell Rose, Record: 4- 2
130 Ronnie Kirk, Record: 5- 4
135 Thomas Edens, Record: 6- 13
140 Donald Mallory, Record: 15- 8
145 Austin Hensley, Record: 2- 19
152 Ryan Shank, Record: 13- 3
160 Timmy Witt, Record: 3- 9
171 Hampton Cokeley, Record: 19- 5
189 Jerrith Witt, Record: 19- 5
215 Shane Skiles, Record: 8- 13
285 Arnold Hauserman, Record: 12- 11

 
 Team: Huntington

103 Justin Riggs, Record: 20- 4
103 Josh Canterbury, Record: 11- 5
112 Ronnie Luther, Record: 18- 4
119 Troy Huffmaster, Record: 10- 8
125 Forest Sakhai, Record: 6- 13
130 Bobby Johnson, Record: 2- 14
135 Robert Westmoreland, Record: 13- 6
140 Elliot Scott, Record: 12- 8
145 Logan Phipps, Record: 16- 7
145 Camrin Adkins, Record: 2- 2
152 Michael Smith, Record: 2- 3
160 Shane Pelfrey, Record: 21- 6
160 Dustin Woods, Record: 5- 2
171 Luke Canterbury, Record: 23- 2
189 Jacob Dempsey, Record: 22- 4
189 Chris Miles, Record: 1- 2
215 Conner McComas, Record: 13- 8
215 Christian Griswold, Record: 2- 2
215 Danny Connor, Record: 0- 0
285 JB Lageman, Record: 24- 3
285 Derek Moss, Record: 6- 2
285 Martin Conley, Record: 1- 2

 
 Team: Independence

103 Mikey Prince, Record: 25- 2
112 PJ Lilly, Record: 11- 17
119 TJ Thompson, Record: 5- 15
125 Randy Adkins, Record: 7- 22
130 Reed Castanon, Record: 3- 24
135 Jacob Williams, Record: 15- 16
140 Matt Day, Record: 15- 17
145 Charlie Clinebell, Record: 20- 10
152 Jake Justice, Record: 32- 1
160 Jeff Clifton, Record: 24- 9
171 Mark Ward, Record: 29- 9
189 Cody Rife, Record: 9- 11
215 Stephen McBride, Record: 13- 16
285 Adam Barnette, Record: 28- 1

 
 Team: Johnson Central

112 Corey Spencer, Record: 28- 5
112 Robert Ankrom, Record: 8- 8
119 Zach Salyers, Record: 25- 5
119 Casey Spencer, Record: 0- 0
140 Tyler Grimm, Record: 28- 5
145 Jordan Freeman, Record: 21- 2
152 Todd Sites, Record: 2- 2
152 Brennan Meek, Record: 0- 0
189 Chris Horn, Record: 15- 10
215 Cody Lowe, Record: 14- 5
215 DJ Ousley, Record: 5- 5
285 Anthony Cantrell, Record: 15- 10
285 Casey Brown, Record: 6- 5

 
 Team: Lawrence

103 Michael Ray, Record: 0- 0
125 James Edwards, Record: 0- 0
152 Zach Frazier, Record: 16- 6
171 Tim Palmer, Record: 16- 6
189 Chris Kazee, Record: 16- 6
215 Jonathan Pigg, Record: 0- 0
285 Ben Preston, Record: 0- 0

 
 Team: Letcher Co. Central

103 Dakota Kincer, Record: 26- 3
130 Josh Back, Record: 23- 4
135 Tyler Smith, Record: 5- 19
145 BJ Allen, Record: 14- 10
152 Scotty Baker, Record: 11- 5
160 Ben Fisher, Record: 19- 7
215 Zach Hogg, Record: 17- 12
215 Josh Short, Record: 2- 6
285 David Adams, Record: 20- 9

 
 Team: Liberty Raleigh

103 Andrew Floyd, Record: 0- 0
119 Jon Milam, Record: 16- 10
119 Jimmy Williams, Record: 0- 0
125 Chris Burrell, Record: 28- 7
125 Sam McClellan, Record: 0- 0
130 Jacob Milam, Record: 30- 3
130 Jacob Blevins, Record: 0- 0
135 Cody Stoots, Record: 0- 0
140 Jon Kincaid, Record: 0- 0
140 Jeremy Holder, Record: 0- 0
145 Mike Muovich, Record: 21- 8
145 Andrew White, Record: 0- 0
152 Charlie Scott, Record: 16- 9
152 Corey Stover, Record: 0- 0
160 Russell Bailey, Record: 25- 2
160 Adam Treadway, Record: 0- 0
171 Trent Bays, Record: 17- 10
189 Nick Hylton, Record: 32- 0
215 Nick Pugh, Record: 0- 0
285 Mike Carpenter, Record: 25- 2
285 Zac Acord, Record: 21- 5

 
 Team: Linconl Co

112 Jacob Garretson, Record: 6- 9
119 Aaron Bragg, Record: 5- 10
130 Chris Fields, Record: 4- 10
145 Alex Mills, Record: 12- 9
152 Joseph Gillenwater, Record: 5- 12
160 Jeff Roberts, Record: 10- 12
189 Josh Black, Record: 3- 11
189 Sam Carter, Record: 0- 10
215 Josh Lyons, Record: 2- 8
215 Mathew Clark, Record: 1- 13
285 Paul Brunty, Record: 4- 12
285 Mathew Tawney, Record: 4- 11

 
 Team: Cabell Midland Scarlet

103 David Wilks, Record: 6- 3
112 Kris Black, Record: 0- 0
119 Ryan Smith, Record: 6- 1
119 Joey Griffith, Record: 8- 2
125 Steven Newman, Record: 8- 2
125 Tennison Silver, Record: 0- 0
130 Matt Johnson, Record: 6- 2
130 Zack Scraggs, Record: 5- 2
135 Bryan Hamlin, Record: 7- 3
140 Alex Parlock, Record: 5- 1
145 CJ Jenkins, Record: 7- 2
152 Patrick Barbour, Record: 5- 2
160 Josh Burress, Record: 7- 13
215 Scott Kinnard, Record: 4- 5

 
 Team: Nitro

112 Matt Dunbar, Record: 23- 7
112 Zach Sizemore, Record: 11- 14
119 Andy Morrison, Record: 13- 6
119 Mike Miller, Record: 9- 12
125 Sam Dunbar, Record: 21- 9
130 Charlie Songer, Record: 4- 14
140 Seth Craven, Record: 10- 9
145 Seth Easter, Record: 28- 0

 
 Team: Oak Hill

103 Jeff Kincaid, Record: 16- 5
112 Josh Fleshman, Record: 14- 7
112 Cody Jones, Record: 6- 8
119 DeAngelo Castro, Record: 14- 1
125 Nathan Greene, Record: 9- 6
135 Braden Evans, Record: 13- 12
140 Philip Parlier, Record: 6- 6
145 Chris Long, Record: 8- 4
152 Aaron Shuemake, Record: 18- 6
152 Colton Rhodes, Record: 1- 6
160 John Jones, Record: 18- 6
171 Larry Dean, Record: 15- 1
189 Bryan Allen, Record: 5- 8
215 Noah Pennington, Record: 10- 10
215 Ralph Smith, Record: 3- 3
285 Garrett Thompson, Record: 14- 5

 
 Team: Petersburg

112 Ty VanMeter, Record: 3- 11
119 Dustin Kimble, Record: 18- 3
125 Kenny Mooreland, Record: 4- 7
130 David Borror, Record: 10- 8
135 Brandon Watts, Record: 1- 1
135 Zach Oates, Record: 12- 6
140 Tyler Evans, Record: 9- 9
145 Russell Coakley, Record: 17- 2
152 Wes Barr, Record: 16- 3
160 Nathan Hunt, Record: 5- 9
171 Matt Porter, Record: 16- 3
189 Derek Alt, Record: 12- 6
215 Kris Warner, Record: 10- 8
215 Charles Harper, Record: 1- 1
285 Jamie Rohrbaugh, Record: 13- 4

 
 Team: Point Pleasant

103 Caleb Duong, Record: 29- 7
112 Rusty Maness, Record: 33- 1
112 Joey Stewart, Record: 7- 9
119 Phillip Allen, Record: 29- 1
125 Jared Searls, Record: 26- 11
130 Bubba Spencer, Record: 22- 15
130 Dovan Powell, Record: 6- 12
135 Matt McCormick, Record: 17- 16
135 Cody Keefer, Record: 0- 0
140 David Wallace, Record: 18- 8
140 Russell Kidwell, Record: 12- 14
145 Tre Pyles, Record: 19- 6
145 Tyler Doss, Record: 5- 12
152 Eric Veith, Record: 27- 10
152 Derek Pinson, Record: 6- 2
160 Anthony Jeffers, Record: 32- 1
160 Austin McBeath, Record: 3- 14
171 Derek Mitchell, Record: 32- 6
171 Dennis Rogers, Record: 7- 9
189 Brock McClung, Record: 27- 11
189 Justin Veith, Record: 5- 9
215 Casey Hogg, Record: 24- 12
215 Ross Holland, Record: 12- 12
285 Jon Shultz, Record: 20- 13
285 Chase Liptrap, Record: 1- 4

 
 Team: Ravenswood

103 Garratt Clark, Record: 4- 7
112 Jon Chambers, Record: 0- 0
130 Jordan Sorbolt, Record: 12- 6
135 David Dennis, Record: 17- 0
140 Troy Lang, Record: 2- 8
145 Travis Lang, Record: 4- 8
152 Zach Freeland, Record: 4- 3
160 Colin Ritz, Record: 6- 7
171 Jakeb Snyder, Record: 3- 9
189 Evan Riley, Record: 5- 3
215 Wade Parsons, Record: 4- 3

 
 Team: Ripley

103 Tyler White, Record: 20- 8
112 Seth Smith, Record: 0- 0
119 David Heis, Record: 19- 8
119 Gaitlin Akers, Record: 0- 0
125 Luke Parsons, Record: 22- 3
130 Jeremy Freshour, Record: 17- 9
135 Jonathan White, Record: 15- 11
140 Tyler Riddle, Record: 20- 6
140 Colin Lewis, Record: 0- 0
145 Robbie Bostic, Record: 15- 9
152 Richie Stutler, Record: 12- 7
160 Ronnie Mullins, Record: 17- 9
171 Logan Martin, Record: 8- 1
189 Colby McCutcheon, Record: 22- 4
215 Heath Casto, Record: 0- 0
285 Jacob Dillard, Record: 0- 0

 
 Team: Roane

103 Joshua Fisher, Record: 18- 0
112 Brad Hickman, Record: 18- 4
119 Joe Maldonado, Record: 17- 3
125 Justin Fisher, Record: 21- 0
130 Cody Clarkson, Record: 15- 5
135 Sky Parrish, Record: 11- 8
140 Eric Jarvis, Record: 18- 4
145 Cody Carper, Record: 4- 4
152 DJ Kennedy, Record: 7- 7
160 Ernie Carper, Record: 1- 13
171 Tyler Starcher, Record: 7- 11
189 Mikol Schoolcraft, Record: 7- 12
215 Chris James, Record: 2- 2
285 Caleb Greathouse, Record: 8- 11

 
 Team: River Valley

103 Nick Watson, Record: 15- 7
130 Tyler Canaday, Record: 19- 2
135 Josh Stump, Record: 9- 12
140 Jordan Miller, Record: 2- 18
145 Eli Kimble, Record: 7- 11
152 Trent Holcomb, Record: 7- 6
215 Alex Smith, Record: 4- 9
285 Jerrod Roberts, Record: 6- 16
285 Alan Shellington, Record: 5- 11

 
 Team: Riverside

103 Paul Bryant, Record: 22- 8
112 Geoffrey McPhee, Record: 21- 11
119 Joe DeRosiers, Record: 14- 21
119 Garrett Randolph, Record: 6- 16
125 Justin McCarty, Record: 26- 3
130 Alex Buckley, Record: 32- 7
135 Corey Davis, Record: 16- 10
140 Victor Winfree, Record: 17- 12
140 Stephen Thomas, Record: 14- 16
145 Josh Vance, Record: 22- 15
152 Andrew Pearson, Record: 34- 3
160 Anthony Owens, Record: 15- 2
171 Danny Smith, Record: 18- 14
171 Paul Jarrell, Record: 14- 17
189 Tyler Long, Record: 34- 3
189 Carey Tavares, Record: 7- 5
215 Earl McCartney, Record: 7- 5
215 Corey Balser, Record: 30- 7
285 Chaz Robison, Record: 30- 6

 
 Team: Shady Spring

112 Cody Willis, Record: 13- 15
119 Chris Senopole, Record: 15- 11
119 Chris Setliff, Record: 13- 9
125 Jordan Lynch, Record: 9- 4
125 Andrew Wood, Record: 15- 9
130 Sonny Harrah, Record: 22- 3
130 Derrick Buchannon, Record: 7- 5
135 Walter Patton, Record: 18- 6
140 Jon Bragg, Record: 10- 9
145 Mike Meadows, Record: 12- 13
145 Robbie Duncan, Record: 3- 4
152 Shawn Mayes, Record: 5- 18
160 Mike Miser, Record: 2- 9
171 Dwayne Hatcher, Record: 8- 14
189 Brandon Burgess, Record: 0- 0
215 David Bartlett, Record: 3- 9
285 Jake Albright, Record: 10- 14
285 Joe Shreve, Record: 4- 4

 
 Team: Sheldon Clark

103 Chaz Maynard, Record: 0- 0
125 Eric Shafer, Record: 0- 0
130 Avery Ray, Record: 0- 0
130 Heath Wilson, Record: 0- 0
135 Matt Slone, Record: 30- 0
140 Mikie Moore, Record: 0- 0
140 Justin Newsome, Record: 0- 0
145 Casey Delong, Record: 0- 0
152 Wesley Smith, Record: 0- 0
160 Austin Stepp, Record: 20- 9
171 Brad Stafford, Record: 20- 4
171 Mike Muncy, Record: 0- 0
189 Ryan Kelly, Record: 12- 1
215 Adam Dials, Record: 25- 2
285 Justin Chaffins, Record: 0- 0
285 Mike Meade, Record: 0- 0

 
 Team: South Charleston

125 Jared Austin, Record: 0- 0
130 Steven Withrow, Record: 0- 0
135 Jacob Skinner, Record: 0- 0
135 Andy Neal, Record: 0- 0
145 Michael Myers, Record: 0- 0
145 Jarod Crist, Record: 0- 0
152 David Harvey, Record: 0- 0
152 Nick Grayley, Record: 0- 0
160 Matt Bologna, Record: 0- 0
189 Ron Harvey, Record: 0- 0
215 Nate Reedy, Record: 0- 0
285 Andrew Spurgeon, Record: 0- 0

 
 Team: Spring Valley

103 Johnathan Kennedy, Record: 8- 15
112 Justin Guiffrida, Record: 11- 15
119 Dane Niday, Record: 20- 4
119 Melvin Tolliver, Record: 1- 5
125 Dave Rutherford, Record: 11- 6
130 Jacob Preston, Record: 6- 11
130 Chris Burke, Record: 0- 0
135 Derrick Larson, Record: 11- 7
140 Nicco Niday, Record: 22- 0
145 Ronnie Black, Record: 18- 3
152 Devin Hall, Record: 18- 8
160 Jacob Endicott, Record: 5- 4
171 Scott Stewart, Record: 19- 5
189 Tanner Yoho, Record: 13- 10
215 Zach Wellman, Record: 17- 9
215 Jonathan Fry, Record: 6- 7
285 Seth Moore, Record: 18- 9

 
 Team: St Albans

103 Reed Elder, Record: 10- 12
103 Nathan Elswick, Record: 8- 10
112 Chris Light, Record: 10- 14
119 Ian Webster, Record: 19- 8
125 James Hood, Record: 9- 14
135 Ricky Campbell, Record: 26- 7
140 Joel Blevins, Record: 9- 13
145 Anthony Caldwell, Record: 11- 9
160 Calvin Bench, Record: 7- 9
171 Calvin Keeney, Record: 18- 11
171 Patrick Lemaster, Record: 10- 14
215 Justin Hundley, Record: 17- 8
285 Josh Bruce, Record: 13- 4

 
 Team: Williamstown

103 Cofy Kelley, Record: 12- 10
112 Dylan McNutt, Record: 5- 17
119 Andrew Jones, Record: 6- 16
125 Aaron Lockhart, Record: 0- 2
130 Tyler George, Record: 20- 3
135 Mackenzie Peters, Record: 21- 4
140 Tony Jones, Record: 10- 3
145 Joe Palm, Record: 13- 10
152 Mark Board, Record: 19- 8
160 Josh Radabaugh, Record: 12- 5
171 Matt Hendrickson, Record: 11- 8
189 Robbi Wigal, Record: 6- 8
189 Michael DeSiano, Record: 3- 16
215 Cory Hart, Record: 4- 10
285 Ryan Zide, Record: 2- 2
285 Doug Walters, Record: 0- 19

 
 Team: Wirt

103 Drew Smith, Record: 15- 3
103 Robert Barker, Record: 6- 7
119 Cody Shearer, Record: 20- 5
125 Justin Cline, Record: 12- 3
130 Matt Robinson, Record: 6- 8
130 Jacob Clark, Record: 5- 7
135 Brandon Davis, Record: 1- 2
140 Cory Szabo, Record: 14- 7
145 Chad Cline, Record: 9- 6
152 Taylor Parker, Record: 10- 6
160 Devin Dye, Record: 3- 2
171 Josh Toney, Record: 6- 9
285 Sam Dorsey, Record: 4- 8

 
 Team: Woodrow Wilson

103 Alex Wriston, Record: 20- 10
112 Chris Sodosky, Record: 20- 7
119 DJ Meredith, Record: 11- 9
125 Travis Echols, Record: 21- 9
130 Rakeem Fowlkes, Record: 10- 16
135 Jean-Luc Stauton, Record: 1- 23
140 Rusty Shelton, Record: 15- 13
145 Taylor Shea, Record: 10- 14
171 Corey Martin, Record: 7- 18
189 William Worthington, Record: 3- 5
215 Stephen House, Record: 2- 5
285 Nick Gwinn, Record: 19- 9
285 Curtis Adams, Record: 7- 7