WSAZ 08 JR/Middle/9th Grade
Huntington Civic Arena
1-18to19-08
Weight class: 078
Team Name Won Lost Pct Year Comment
RLB Kyle Moneypenny 5 0 100.000
MILT Alex Reimann 37 1 97.368
PPMS Noah Searls 20 1 95.238
TAY Cody Goff 26 3 89.655
CHAR Jonathan Wimer 17 2 89.474
PARK Damon Meredith 23 3 88.462
ED Bryce Gainer 20 3 86.957
HURR Nathan Fallon 27 5 84.375
PPMS Micah Powell 21 4 84.000
BUFF Ian Noble 31 6 83.784
COLL Marc Williams 10 2 83.333
WIRT Jon Cain 21 5 80.769
WAH Randall Robie 20 6 76.923
BARB Mike Flores 23 8 74.194
WAH Jacob Bennett 21 8 72.414
SHADY Tyler Kosot 29 12 70.732
JA Coty Slater 19 8 70.370
WG Kole Hinkle 23 10 69.697
SJ Andre Cunningham 22 10 68.750
BLEN Lance Hill 17 8 68.000
WG Ben Alderson 19 10 65.517
CHES Jared Browning 17 9 65.385
RIP Jarred Simpkins 18 10 64.286
ELK Tyler McCoy 18 10 64.286
BARB Tye Grass 17 10 62.963
WIRT Jake Whitehead 8 5 61.539
AJ Geoffery Bevil 16 10 61.539
TRAP Austin Fraley 22 14 61.111
TAY Zack Keener 10 7 58.824
CLAY Tyler Williams 19 15 55.882
SPEN Michael McCumbers 12 12 50.000
TRAP Triston Harvey 17 18 48.571
CLAY Jack Cummings 9 11 45.000
BH Johnathan Spence 8 10 44.444
HM Jensen Lorea 8 11 42.105
SPEN Colby Whiting 8 12 40.000
RLB Caleb Gregory 5 9 35.714
HURR Kaelin Randolph 8 16 33.333
EFAIR Ryan Carter 8 17 32.000
BH Zack Smith 3 11 21.429
CHES Daniel Johnson 0 0 0.000
HUNT Michael Williams 0 0 0.000
HUNT Blaine Taylor 0 0 0.000
INDY Richard Miller 0 0 0.000
ENS Austin Kiser 0 0 0.000
AJ Chad Riggleman 0 0 0.000
SHADY John Duncan 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
HM Scott Duff 0 15 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 084
Team Name Won Lost Pct Year Comment
WIRT Tyler Cheuvront 25 1 96.154
SJ Matt Smith 37 2 94.872
CHAR Tyler Cross 18 1 94.737
EFAIR Layne Michael 24 3 88.889
EG Mason Yates 21 3 87.500
MILT Jason Miller 33 5 86.842
ED Todd Barker 12 2 85.714
WAH Kane Roush 23 4 85.185
PPMS Damon Porter 20 4 83.333
WAH Jesse Roush 24 5 82.759
WG Mikey Goddard 32 7 82.051
CHES Alex Barker 21 5 80.769
BLEN Preston Harris 20 5 80.000
CAL Justin Sayre 22 6 78.571
ED Jarod Barker 18 5 78.261
INDY Colton Ward 24 7 77.419
AJ Donte Jackson 23 7 76.667
MILT Mason White 19 6 76.000
RLB Issac Waugh 12 4 75.000
HUNT Sam Elswick 32 11 74.419
CLAY Justin Triplett 22 8 73.333
ELK Seth Griffith 23 10 69.697
TAY Tyler Moore 10 5 66.667
TRAP Chandler Stewart 23 12 65.714
BARB Blake Mayo 16 11 59.259
SPEN Jacob Moldonado 18 14 56.250
BH Jacob York 8 10 44.444
HURR Chantz Rankin 8 13 38.095
CLAY Shawn Mollohan 8 15 34.783
RLB Corey Thompson 3 6 33.333
BARB Tyler Cooper 9 23 28.125
PARK Timmy Culicerto 5 17 22.727
BUFF Ryan Burke 4 24 14.286
PPMS John Raike 0 0 0.000
HUNT Chris Cox 0 0 0.000
LOG Tyler Workman 0 0 0.000
RIP Drew Hill 0 0 0.000
SPEN Brandon Stump 0 0 0.000
RIP Nathan Westfall 0 0 0.000
SHADY David Meadows 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 090
Team Name Won Lost Pct Year Comment
SPEN Dylan Cottrell 38 0 100.000
BH Justin Arthur 29 1 96.667
PARK Jakob Cooper 25 2 92.593
ED Jake Fordyce 23 2 92.000
TRAP Daniel Carpenter 33 3 91.667
BARB Zack Alderman 31 4 88.571
PPMS Stevie Porter 23 3 88.462
WIRT Jordan Braniff 22 5 81.482
RLB Skyler Carlton 12 3 80.000
ENS Corey Pitts 20 5 80.000
HURR Markus Browning 23 6 79.310
MILT Chris Roberts 29 9 76.316
CHES Steven Ridenour 19 7 73.077
SJ Richard Hicks 24 9 72.727
WILL Aaron Sandy 14 6 70.000
ELK Zach Williams 20 10 66.667
WILL Bret MacIver 13 7 65.000
INDY Chris Clark 19 11 63.333
BH Chase Toppins 12 7 63.158
BUFF Jacob Smith 14 10 58.333
CHAR Chaz Plauche 11 8 57.895
HM Jordan Sayre 11 8 57.895
RIP Preston Martin 12 9 57.143
ED Chase Warner 10 8 55.556
RLB Danny Lites 7 6 53.846
WAH Brandon Stewart 8 8 50.000
JA Robbie Mounts 9 9 50.000
MILT Taylor Lewis 9 10 47.368
COLL Kyle Smith 9 11 45.000
BARB Derrick Ball 11 16 40.741
BUFF Brian Carter 11 17 39.286
EG Ryan Hulmes 9 15 37.500
HURR Hank Cobb 8 17 32.000
BLEN Zach Blair 7 16 30.435
EFAIR Kyle Pettis 3 22 12.000
HUNT Blake Wolfe 0 0 0.000
PPMS Jacob Jarvis 0 0 0.000
WG Eric Lindsey 0 0 0.000
AJ Mat Miller 0 0 0.000
RIP Ashton Bicak 0 0 0.000
SHADY Jesse Burgess 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 095
Team Name Won Lost Pct Year Comment
ELK Jake Smith 31 0 100.000
RLB Jacob Anthony 5 0 100.000
PP9 Matt Cornell 18 1 94.737
CHAR Dylan Ceravalo 18 1 94.737
ED Aaron Holbert 6 1 85.714
MILT Jeremy Waugh 29 5 85.294
PPMS Christian Pyles 23 4 85.185
RIP Jarred Burdette 16 3 84.211
ED Braden Knotts 15 3 83.333
BRAX Lane Gross 21 5 80.769
HUNT Billy Waldeck 38 10 79.167
CAL Jean Blair 22 6 78.571
CLAY Tyler Stewart 24 7 77.419
CHES Alex McDonald 19 6 76.000
INDY Jordan Reedy 19 7 73.077
TRAP Brandon Collins 26 10 72.222
BARB Hunter Cline 25 10 71.429
WIRT Austin Cottrell 19 8 70.370
MILT Colin Cooper 18 8 69.231
WIRT Jacob Braniff 3 2 60.000
BARB Ryan Ward 16 11 59.259
CHES Ryan Ashworth 11 9 55.000
BUFF Nathan Doss 15 13 53.571
RLB Chance Stalnaker 8 7 53.333
EG Nick Jerman 10 9 52.632
HURR Eric Parsons 14 15 48.276
TRAP Chris Kincaid 5 7 41.667
BLEN Joe Carnell 10 15 40.000
PARK Marcus Burgess 10 15 40.000
HM John Proctor 3 6 33.333
PCMS Riley Wines 4 12 25.000
EFAIR Blake Walker 6 19 24.000
HURR Cody Smith 3 11 21.429
BLEN Zach Wilson 1 4 20.000
Bye 0 0 0.000
PPMS Austen Toler 0 0 0.000
WG Gabe Polgar 0 0 0.000
LOG Clayton Marcum 0 0 0.000
SJ Marcus Harris 0 0 0.000
BH Jason Dandelet 0 13 0.000
SHADY Joel White 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
RIP Nate Starkey 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 102
Team Name Won Lost Pct Year Comment
ENS Johnny Easthom 35 0 100.000
WILL Zach Zide 20 1 95.238
CHAR Colin Gustines 18 1 94.737
PPMS Zach Nibert 28 2 93.333
SPEN Sam Whiting 35 3 92.105
COLL James Banks 21 2 91.304
ED Briar Shively 21 3 87.500
BLEN Jake Alexander 20 4 83.333
JA Marvin Kirk 25 5 83.333
HURR Marquan Stith 25 5 83.333
CAL Justin Yoak 27 6 81.818
WAH Colton Neal 20 5 80.000
WILL Christian Hall 16 4 80.000
INDY Isaac Cales 24 7 77.419
CLAY Ricky Ahart 24 7 77.419
EG Travis Glover 17 5 77.273
BH Johnny Swann 23 7 76.667
PPMS Zach Coe 16 5 76.191
MILT Mark Armbrester 26 10 72.222
TRAP Matthew Bailey 21 9 70.000
CHES Tyler Webb 20 9 68.966
BRAX Jason Wine 15 8 65.217
BH Torrey Baker 16 9 64.000
ELK Brady Dye 7 4 63.636
CHES Ryan Ashworth 11 9 55.000
GALMS John Faro 12 10 54.546
WIRT Cody Ferguson 13 12 52.000
BARB Kaleb Farley 18 17 51.429
WAH Adam Moore 8 10 44.444
BUFF James Neff 5 12 29.412
EFAIR Packee Sacks 3 8 27.273
PARK Jesse Graham 5 18 21.739
EFAIR Christian Nester 4 16 20.000
CAL Levi Gordon 5 21 19.231
RLB Matt Bruffey 2 10 16.667
BLEN Daulton Nutter 0 0 0.000
HUNT Seth White 0 0 0.000
HUNT Luke Tackett 0 0 0.000
WG Kain Foley 0 0 0.000
RIP Cody Greenberg 0 0 0.000
AJ Parcelluzzi 0 0 0.000
RIP Levi Braley 0 0 0.000
SJ Carlos Mayhew 0 0 0.000
SHADY Nick Farley 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
ENS Tim Sprdling 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 110
Team Name Won Lost Pct Year Comment
ED David Jeffery 25 0 100.000
WG Aaron Bugby 37 2 94.872
CLAY Alex Suite 32 3 91.429
MILT Seth Simmons 30 3 90.909
HUNT DeMadre Turner 23 4 85.185
INDY Brandon Clinebell 25 5 83.333
WAH Crandale Neal 23 5 82.143
PARK Cole Williams 22 5 81.482
WG Tyler Parker 26 6 81.250
ED Kyle Knotts 16 4 80.000
BLEN Josh Caplinger 18 5 78.261
CHES Josh Browning 18 7 72.000
SPEN Luke Hottle 18 7 72.000
TRAP Logan Asbury 23 9 71.875
PPMS Josh Hudson 19 9 67.857
JA Chase Quencer 12 6 66.667
PPMS Brycen Reymond 17 9 65.385
BH Mason Rutherford 9 5 64.286
HURR Dylan Dodrill 19 11 63.333
COLL Scott Rinehart 10 6 62.500
BLEN Troy Alton 11 7 61.111
ELK Dalton Anderton 7 7 50.000
HURR Alex Howden 8 8 50.000
GALMS Ben Bush 12 12 50.000
BRAX JC Hoard 9 9 50.000
EFAIR Anthony Rundle 2 3 40.000
EG Charles Withrow 8 14 36.364
EFAIR Dylan Shuck 9 16 36.000
WIRT David Smith 10 19 34.483
TRAP Steven Workman 4 8 33.333
BARB Koby Sansom 9 23 28.125
BARB Cheyene Spaulding 9 23 28.125
RLB Josh McClain 2 7 22.222
PARK Zach Deavers 2 18 10.000
BUFF Josh Hendricks 3 28 9.677
HM Brandon Bayes 1 12 7.692
CHES Jon Brumfield 0 0 0.000
ENS Chris Hesson 0 0 0.000
SJ Josh Steffie 0 0 0.000
AJ Jacob Douglas 0 0 0.000
ENS Brandon Ray 0 0 0.000
HM John Lester 0 9 0.000
AJ Ian McGill 0 0 0.000
Bye 0 0 0.000
SCLARK Cody Newsome 0 0 0.000
SHADY Houston Syverston 0 0 0.000
SCLARK James Maynard 0 0 0.000
RIP Lewis Yates 0 0 0.000
RVAL Jordan Rife 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 116
Team Name Won Lost Pct Year Comment
PPMS Josh Hereford 27 0 100.000
BLEN Tyler Karcher 23 1 95.833
TRAP Kaleb Milam 34 2 94.444
ELK Steven Carrier 26 3 89.655
BUFF Jake Smith 27 4 87.097
BARB Tanner Ekers 27 5 84.375
RLB Ryan Carson 13 3 81.250
JA Collin Morris 17 4 80.952
EFAIR Tre Kerns 21 5 80.769
BH JD Conard 4 1 80.000
INDY Charlie Shumate 23 6 79.310
WAH Clay Vanmeter 22 6 78.571
ENS Paden Christian 25 7 78.125
CLAY Mitchell Schoolcraft 23 7 76.667
WIRT Hagan Root 18 6 75.000
BLEN Drake Mille 19 8 70.370
JA Dalton Walker 14 6 70.000
CAL Seth Wease 15 8 65.217
PARK Ben Dheel 12 7 63.158
RIP Austin Hileman 9 6 60.000
MILT Steven Egnatoff 19 13 59.375
WAH Jonathan Hoffman 8 6 57.143
CHAR Jesse Cruz 10 9 52.632
TAY Jacob Poole 15 14 51.724
ED Tyler Lynn 11 14 44.000
WILL Brandon Yost 8 12 40.000
SPEN Shay Parrish 12 19 38.710
HURR Nick Taylor 5 9 35.714
PCMS Joseph Welch 5 10 33.333
BARB Brock Herenkohl 6 20 23.077
HM Donte Hensley 3 11 21.429
BH Malik Minter 2 15 11.765
RLB James Riddle 1 9 10.000
CHES Tom Noble 0 0 0.000
CHES Chris Lively 0 0 0.000
RIP Andy Mellert 0 0 0.000
WG Jabez Fleming 0 0 0.000
SJ Brendan Fazio 0 0 0.000
EFAIR Tyler Vincent 0 0 0.000
LOG Alex Crum 0 0 0.000
LOG Eric Brown 0 0 0.000
SCLARK Justin Adkins 0 0 0.000
SPEN Sean Blosser 0 7 0.000
TRAP Curtis Miller 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 123
Team Name Won Lost Pct Year Comment
MILT Nick Boone 37 1 97.368
RIP Corey Ratliff 18 1 94.737
RLB Dakota Montgomery 15 1 93.750
ELK Zach Parsons 18 2 90.000
TAY Matt Griffin 26 3 89.655
ED Tyler Richards 22 3 88.000
GALMS Zack Tackett 26 4 86.667
TRAP RJ Elam 30 6 83.333
PPMS Ryan Henry 20 4 83.333
HUNT Taylor Reed 38 8 82.609
EG Davis Solak 19 4 82.609
SPEN Jacob Summers 31 7 81.579
WILL Aaron Jones 17 4 80.952
INDY Brandon Lilly 24 7 77.419
HURR Jon Cherry 13 5 72.222
BUFF Anthony Turley 20 8 71.429
BLEN Jesse Fickieson 7 3 70.000
EFAIR Jesse Roman 10 5 66.667
JA Ben Young 14 8 63.636
BRAX Jesse Facemire 14 8 63.636
WAH Joshua Haddox 16 11 59.259
JA Tyshawn Banks 8 6 57.143
BARB Daniel Scarr 20 15 57.143
COLL Jared Bess 8 7 53.333
HM Will Tappe 8 9 47.059
EFAIR Ashton Dent 7 9 43.750
WILL Cory Perdue 3 4 42.857
CHAR Kody Abel 8 11 42.105
WIRT Been Valentine 8 13 38.095
CLAY Austin Reed 9 16 36.000
HURR Chris Rollyson 5 12 29.412
CAL David Overbay 8 20 28.571
BH Corey Powell 3 9 25.000
BLEN Trent Huffman 2 11 15.385
CHES Jacob Mylar 0 0 0.000
CHES Matt Canterbury 0 0 0.000
ENS Blake Clayborn 0 0 0.000
SJ JC Wheeler 0 0 0.000
AJ Jeremy Richmond 0 0 0.000
SHADY Austin Syverston 0 0 0.000
SHADY Tyler Cox 0 0 0.000
GALMS Trey Poter 0 0 0.000
RIP Chase Ratliff 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 128
Team Name Won Lost Pct Year Comment
JA Alex Levitan 24 0 100.000
CAL Jarod Haught 15 0 100.000
TRAP Charles Ayers 35 1 97.222
GALMS Brandon Taylor 27 2 93.103
EFAIR Zack Steele 24 2 92.308
MILT Andy Thomas 31 3 91.177
EG Dylan Bullock 20 2 90.909
ED Cody Edmonds 21 4 84.000
WIRT Aaron Orr 24 6 80.000
BUFF Erich Clark 25 7 78.125
HUNT Chris May 35 11 76.087
BLEN Josh Malone 15 5 75.000
PPMS Tyler Austin 20 7 74.074
WAH Colton McKinney 19 7 73.077
BUFF Cameron Collins 18 8 69.231
INDY Sam Wood 20 10 66.667
BARB John Fonderon 23 12 65.714
SPEN John Ash 23 12 65.714
BLEN Lucas Kimerer 5 3 62.500
CLAY Cody Belt 18 11 62.069
HURR Nathan Daly 17 11 60.714
PARK Aaron Arreguin 14 10 58.333
ED Jacob Giffen 8 7 53.333
WAH Louis Menendez 11 12 47.826
JA Philip Summers 2 3 40.000
RLB Corey Burr 4 8 33.333
ELK Zane Weese 7 15 31.818
BH Evan Bowen 1 5 16.667
CLAY Tyler Stewart 2 15 11.765
CHES Joseoh Gallaway 0 0 0.000
TAY Mickayla Blackbura 0 7 0.000
BU James Blume 0 0 0.000
PPMS Michael Stewart 0 0 0.000
LAW Michael Adams 0 0 0.000
RIP Scott Greenberg 0 0 0.000
AJ Devin Randolph 0 0 0.000
SJ Patrick Vance 0 0 0.000
EFAIR Austin Cochran 0 0 0.000
BARB Mike Hicks 0 0 0.000
ENS Alex Frye 0 0 0.000
HM Sam Shelton 0 0 0.000
LOG Chris Marcum 0 0 0.000
SHADY Shane Saddler 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 135
Team Name Won Lost Pct Year Comment
CLAY Harley Hamrick 27 0 100.000
RLB Elijah Hull 16 0 100.000
BLEN Joel St Clair 25 2 92.593
ED Steven Broggla 23 2 92.000
HUNT Shane Crislip 43 4 91.489
PARK Kris Pack 19 2 90.476
PP9 Zach Sayre 13 2 86.667
COLL Tyler McKinney 18 3 85.714
JA Grant Cokeley 17 3 85.000
SHADY Cody Lowe 27 6 81.818
BH Chris Brent 20 5 80.000
BUFF Ryan Morris 25 7 78.125
WAH Chris Stone 17 5 77.273
CAL Cory Metz 23 8 74.194
WAH JR Jewell 11 4 73.333
MILT Jacob Ardoin 22 8 73.333
EG Robbie Fry 16 6 72.727
ELK Tristan Fields 21 10 67.742
GALMS Brandon Cambell 17 9 65.385
INDY Jimmy Owens 19 12 61.290
CHES Levi Smith 14 9 60.870
TRAP Luke Ayers 21 15 58.333
EFAIR Garrett Onderko 14 11 56.000
HM Martin Hayden 8 9 47.059
HM Nick Eplin 8 10 44.444
WIRT Caleb Ferguson 12 16 42.857
TAY Chris Davis 6 8 42.857
BUFF Andrew Chapman 10 17 37.037
GALMS Jon Smith 5 10 33.333
BARB Jered Bradley 8 17 32.000
HURR Logan Cutlip 1 3 25.000
TRAP Alex Bowling 1 12 7.692
PPMS Sid McCoy 0 0 0.000
BU Jason Fitzgerald 0 0 0.000
LAW Blaine Savage 0 0 0.000
SJ Shaquille Burton 0 0 0.000
BARB Manny Pauley 0 0 0.000
RIP Nathan Tucker 0 0 0.000
Bye 0 0 0.000
RIP Preston Baldwin 0 0 0.000
EFAIR Oory Brooks 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 145
Team Name Won Lost Pct Year Comment
RIP Adam Bicack 19 0 100.000
BARB Lowell Farley 23 1 95.833
RLB Christopher Linger 15 1 93.750
INDY Chris Nelson 29 2 93.548
CLAY Seth Stewart 30 3 90.909
BLEN Tyler Huffman 23 4 85.185
TRAP Trey Fitzwater 30 6 83.333
JA Tylor Williams 27 6 81.818
SHADY Jeremiah Gillespie 36 9 80.000
BUFF Justin Marshall 27 7 79.412
SPEN Sam Lawson 21 10 67.742
HURR Dylan Hurd 17 9 65.385
MILT Tyler Hayes 22 12 64.706
BUFF Brad Gissel 18 10 64.286
PPMS Franco Collins 18 10 64.286
GALMS Mark Thomas 12 8 60.000
WILL Josh Pemberton 6 5 54.546
EG Gaige Ratliff 8 7 53.333
EFAIR Andrew Willis 13 12 52.000
MILT Michael Holland 12 12 50.000
ED Cody Watson 12 13 48.000
CAL Thomas Smith 12 14 46.154
GALMS Jacob Shockey 11 14 44.000
TAY Allyson Cox 2 5 28.571
BH Ben Gibson 3 15 16.667
WIRT Steven Barker 4 21 16.000
HM David Carter 2 12 14.286
CHES Jordan Rutherford 0 0 0.000
HUNT Keon Todd 0 0 0.000
AJ Brock Dixon 0 0 0.000
SJ Noah Moody 0 0 0.000
BARB John Decker 0 0 0.000
CLAY Anthony Holton 0 0 0.000
RIP Jesse Matheny 0 0 0.000
EFAIR Matt Shaffer 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 155
Team Name Won Lost Pct Year Comment
WIRT Adam Smith 25 0 100.000
EG Ethan Brooks 23 1 95.833
BUFF Cody Marshall 31 3 91.177
WAH Evan Smith 24 3 88.889
ED Jon Wright 23 3 88.462
MILT Colin White 30 4 88.235
TRAP Michael Bonds 30 6 83.333
WG Curtis Kessler 26 6 81.250
PPMS Jacob Gleason 20 7 74.074
CLAY Jacob Triplett 23 9 71.875
HURR Michael Kklug 22 9 70.968
TAY Richy Powell 20 9 68.966
MILT Zach Cooper 18 10 64.286
BH Jon Clayton 8 5 61.539
WILL Cory Jones 10 10 50.000
CHAR Richard Clark 9 9 50.000
GA9 DJ Faro 1 1 50.000
CLAY Randy Ruff 11 12 47.826
GALMS Briggs Shoemaker 10 11 47.619
INDY Travis Mills 6 8 42.857
HM Zac Myers 8 11 42.105
HM Earl Williams 6 12 33.333
BLEN Daniel Boles 4 11 26.667
TRAP Josh Clark 2 6 25.000
EFAIR Trevor Edge 6 18 25.000
BUFF Jared Hicks 6 22 21.429
RLB Jacob Fridley 2 8 20.000
BH Austin Davis 1 24 4.000
CHES Taylor Banaei 0 0 0.000
HUNT Luke Adkins 0 0 0.000
PPMS Chase Nicholson 0 0 0.000
HUNT Kyle Porter 0 0 0.000
LOG Zach Ellis 0 0 0.000
SJ Johnna Harrison 0 0 0.000
AJ Nathan Baisden 0 0 0.000
BARB Darnell Crews 0 0 0.000
CAL Cory Bender 0 0 0.000
LOG Kade Doss 0 0 0.000
EFAIR Tyler Quinn 0 0 0.000
RIP Austin Hall 0 0 0.000
RIP Martin Kuhl 0 0 0.000
SHADY John Austin 0 0 0.000
SPEN Nathan Reynolds 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 171
Team Name Won Lost Pct Year Comment
CLAY Jessie Ramsey 25 1 96.154
BLEN Joe Malone 23 1 95.833
AJ Josh Shiltz 31 3 91.177
WIRT Dalton Brindo 20 3 86.957
PP9 Matt Weddington 12 2 85.714
WILL Mike Adams 17 3 85.000
TRAP Chris Stephens 26 5 83.871
HUNT Donnie Mills 30 6 83.333
ED Travis Fordyce 15 3 83.333
RLB Levi Hamrick 13 3 81.250
WAH Joebob Peyton 16 4 80.000
MILT Austin Hutchinson 27 7 79.412
CHAR Kevin Longerbeam 15 4 78.947
BRAX Nathan Bailey 18 5 78.261
PPMS Jeremy Woodall 20 6 76.923
MILT Logan Moye 30 9 76.923
TAY DJ Owens 19 10 65.517
WAH Jeremy Ohlinger 9 5 64.286
GALMS Bryant Bokovitz 12 7 63.158
HURR Shelby Person 13 8 61.905
BLEN Mac Swisher 13 10 56.522
EFAIR Tyler Fike 14 11 56.000
INDY Jeremy Mitchem 7 6 53.846
JA David Atkins 12 11 52.174
HURR Dominic Papa 14 13 51.852
HM Jeremy Shanklin 6 6 50.000
BARB Alex York 9 15 37.500
CAL Cody Starcher 9 17 34.615
