Huntington Civic Arena  
  WSAZ 08 JR/Middle/9th Grade  
  Roster by Team  
  1-18to19-08  
 

 Team: Andrew Jackson MS

078 Geoffery Bevil, Record: 16- 10
078 Chad Riggleman, Record: 0- 0
084 Donte Jackson, Record: 23- 7
090 Mat Miller, Record: 0- 0
102 Parcelluzzi, Record: 0- 0
110 Jacob Douglas, Record: 0- 0
110 Ian McGill, Record: 0- 0
123 Jeremy Richmond, Record: 0- 0
128 Devin Randolph, Record: 0- 0
145 Brock Dixon, Record: 0- 0
155 Nathan Baisden, Record: 0- 0
171 Josh Shiltz, Record: 31- 3
171 Richard Berry, Record: 0- 0
285 Chris Cantley, Record: 0- 0

 
 Team: Barboursville MS

078 Mike Flores, Record: 23- 8
078 Tye Grass, Record: 17- 10
084 Blake Mayo, Record: 16- 11
084 Tyler Cooper, Record: 9- 23
090 Zack Alderman, Record: 31- 4
090 Derrick Ball, Record: 11- 16
095 Hunter Cline, Record: 25- 10
095 Ryan Ward, Record: 16- 11
102 Kaleb Farley, Record: 18- 17
110 Koby Sansom, Record: 9- 23
110 Cheyene Spaulding, Record: 9- 23
116 Tanner Ekers, Record: 27- 5
116 Brock Herenkohl, Record: 6- 20
123 Daniel Scarr, Record: 20- 15
128 John Fonderon, Record: 23- 12
128 Mike Hicks, Record: 0- 0
135 Manny Pauley, Record: 0- 0
135 Jered Bradley, Record: 8- 17
145 Lowell Farley, Record: 23- 1
145 John Decker, Record: 0- 0
155 Darnell Crews, Record: 0- 0
171 Alex York, Record: 9- 15
190 Josh Baisden, Record: 9- 15
285 Michael Bock, Record: 28- 2

 
 Team: Beverly Hills MS

078 Johnathan Spence, Record: 8- 10
078 Zack Smith, Record: 3- 11
084 Jacob York, Record: 8- 10
090 Justin Arthur, Record: 29- 1
090 Chase Toppins, Record: 12- 7
095 Jason Dandelet, Record: 0- 13
102 Johnny Swann, Record: 23- 7
102 Torrey Baker, Record: 16- 9
110 Mason Rutherford, Record: 9- 5
116 JD Conard, Record: 4- 1
116 Malik Minter, Record: 2- 15
123 Corey Powell, Record: 3- 9
128 Evan Bowen, Record: 1- 5
135 Chris Brent, Record: 20- 5
145 Ben Gibson, Record: 3- 15
155 Jon Clayton, Record: 8- 5
155 Austin Davis, Record: 1- 24
285 Michael Gibson, Record: 11- 10
285 Charles Yates, Record: 2- 5

 
 Team: Blennerhassett Jr

078 Lance Hill, Record: 17- 8
084 Preston Harris, Record: 20- 5
090 Zach Blair, Record: 7- 16
095 Zach Wilson, Record: 1- 4
095 Joe Carnell, Record: 10- 15
102 Jake Alexander, Record: 20- 4
102 Daulton Nutter, Record: 0- 0
110 Troy Alton, Record: 11- 7
110 Josh Caplinger, Record: 18- 5
116 Tyler Karcher, Record: 23- 1
116 Drake Mille, Record: 19- 8
123 Trent Huffman, Record: 2- 11
123 Jesse Fickieson, Record: 7- 3
128 Josh Malone, Record: 15- 5
128 Lucas Kimerer, Record: 5- 3
135 Joel St Clair, Record: 25- 2
145 Tyler Huffman, Record: 23- 4
155 Daniel Boles, Record: 4- 11
171 Mac Swisher, Record: 13- 10
171 Joe Malone, Record: 23- 1
190 Matt Miller, Record: 14- 1
285 Brandon Tallhammer, Record: 7- 2
285 Mark Swisher, Record: 19- 4

 
 Team: Braxton Co MS

095 Lane Gross, Record: 21- 5
102 Jason Wine, Record: 15- 8
110 JC Hoard, Record: 9- 9
123 Jesse Facemire, Record: 14- 8
171 Nathan Bailey, Record: 18- 5
285 Dillon Young, Record: 13- 5

 
 Team: Buckhannon-Upsher 9th

128 James Blume, Record: 0- 0
135 Jason Fitzgerald, Record: 0- 0

 
 Team: Buffalo MS

078 Ian Noble, Record: 31- 6
084 Ryan Burke, Record: 4- 24
090 Brian Carter, Record: 11- 17
090 Jacob Smith, Record: 14- 10
095 Nathan Doss, Record: 15- 13
102 James Neff, Record: 5- 12
110 Josh Hendricks, Record: 3- 28
116 Jake Smith, Record: 27- 4
123 Anthony Turley, Record: 20- 8
128 Cameron Collins, Record: 18- 8
128 Erich Clark, Record: 25- 7
135 Ryan Morris, Record: 25- 7
135 Andrew Chapman, Record: 10- 17
145 Brad Gissel, Record: 18- 10
145 Justin Marshall, Record: 27- 7
155 Cody Marshall, Record: 31- 3
155 Jared Hicks, Record: 6- 22
285 Michael Adkins, Record: 25- 1

 
 Team: Calhoun MS

084 Justin Sayre, Record: 22- 6
095 Jean Blair, Record: 22- 6
102 Justin Yoak, Record: 27- 6
102 Levi Gordon, Record: 5- 21
116 Seth Wease, Record: 15- 8
123 David Overbay, Record: 8- 20
128 Jarod Haught, Record: 15- 0
135 Cory Metz, Record: 23- 8
145 Thomas Smith, Record: 12- 14
155 Cory Bender, Record: 0- 0
171 Cody Starcher, Record: 9- 17

 
 Team: Charlestown MS

078 Jonathan Wimer, Record: 17- 2
084 Tyler Cross, Record: 18- 1
090 Chaz Plauche, Record: 11- 8
095 Dylan Ceravalo, Record: 18- 1
102 Colin Gustines, Record: 18- 1
116 Jesse Cruz, Record: 10- 9
123 Kody Abel, Record: 8- 11
155 Richard Clark, Record: 9- 9
171 Kevin Longerbeam, Record: 15- 4

 
 Team: Chesapeake MS

078 Jared Browning, Record: 17- 9
078 Daniel Johnson, Record: 0- 0
084 Alex Barker, Record: 21- 5
090 Steven Ridenour, Record: 19- 7
095 Alex McDonald, Record: 19- 6
095 Ryan Ashworth, Record: 11- 9
102 Tyler Webb, Record: 20- 9
102 Ryan Ashworth, Record: 11- 9
110 Josh Browning, Record: 18- 7
110 Jon Brumfield, Record: 0- 0
116 Tom Noble, Record: 0- 0
116 Chris Lively, Record: 0- 0
123 Jacob Mylar, Record: 0- 0
123 Matt Canterbury, Record: 0- 0
128 Joseoh Gallaway, Record: 0- 0
135 Levi Smith, Record: 14- 9
145 Jordan Rutherford, Record: 0- 0
155 Taylor Banaei, Record: 0- 0
171 Steven Ransbottom, Record: 0- 0
190 Chris Hughes, Record: 18- 5
190 Steven Ransbottom, Record: 0- 0
285 Brad Pike, Record: 21- 5
285 Richard McFarland, Record: 18- 8

 
 Team: Clay MS

078 Tyler Williams, Record: 19- 15
078 Jack Cummings, Record: 9- 11
084 Justin Triplett, Record: 22- 8
084 Shawn Mollohan, Record: 8- 15
095 Tyler Stewart, Record: 24- 7
102 Ricky Ahart, Record: 24- 7
110 Alex Suite, Record: 32- 3
116 Mitchell Schoolcraft, Record: 23- 7
123 Austin Reed, Record: 9- 16
128 Cody Belt, Record: 18- 11
128 Tyler Stewart, Record: 2- 15
135 Harley Hamrick, Record: 27- 0
145 Seth Stewart, Record: 30- 3
145 Anthony Holton, Record: 0- 0
155 Jacob Triplett, Record: 23- 9
155 Randy Ruff, Record: 11- 12
171 Jessie Ramsey, Record: 25- 1

 
 Team: Collins MS

078 Marc Williams, Record: 10- 2
090 Kyle Smith, Record: 9- 11
102 James Banks, Record: 21- 2
110 Scott Rinehart, Record: 10- 6
123 Jared Bess, Record: 8- 7
135 Tyler McKinney, Record: 18- 3
190 Bart Tatum, Record: 14- 6
285 Stephen Slezak, Record: 7- 4

 
 Team: Edison Jr

078 Bryce Gainer, Record: 20- 3
084 Jarod Barker, Record: 18- 5
084 Todd Barker, Record: 12- 2
090 Jake Fordyce, Record: 23- 2
090 Chase Warner, Record: 10- 8
095 Aaron Holbert, Record: 6- 1
095 Braden Knotts, Record: 15- 3
102 Briar Shively, Record: 21- 3
110 David Jeffery, Record: 25- 0
110 Kyle Knotts, Record: 16- 4
116 Tyler Lynn, Record: 11- 14
123 Tyler Richards, Record: 22- 3
128 Cody Edmonds, Record: 21- 4
128 Jacob Giffen, Record: 8- 7
135 Steven Broggla, Record: 23- 2
145 Cody Watson, Record: 12- 13
155 Jon Wright, Record: 23- 3
171 Travis Fordyce, Record: 15- 3
190 Evin Sams, Record: 17- 6
285 Tim Tibbs, Record: 6- 2
285 Andrew Mosser, Record: 15- 6

 
 Team: East Fairmont Jr

078 Ryan Carter, Record: 8- 17
084 Layne Michael, Record: 24- 3
090 Kyle Pettis, Record: 3- 22
095 Blake Walker, Record: 6- 19
102 Packee Sacks, Record: 3- 8
102 Christian Nester, Record: 4- 16
110 Dylan Shuck, Record: 9- 16
110 Anthony Rundle, Record: 2- 3
116 Tre Kerns, Record: 21- 5
116 Tyler Vincent, Record: 0- 0
123 Jesse Roman, Record: 10- 5
123 Ashton Dent, Record: 7- 9
128 Zack Steele, Record: 24- 2
128 Austin Cochran, Record: 0- 0
135 Garrett Onderko, Record: 14- 11
135 Oory Brooks, Record: 0- 0
145 Andrew Willis, Record: 13- 12
145 Matt Shaffer, Record: 0- 0
155 Trevor Edge, Record: 6- 18
155 Tyler Quinn, Record: 0- 0
171 Tyler Fike, Record: 14- 11
171 Cole Valentine, Record: 0- 0
190 John Stanley, Record: 9- 13
190 Dylan Yanero, Record: 0- 0
285 Kevin McCualey, Record: 16- 6
285 Gavin Lake, Record: 0- 0

 
 Team: Eastern Greenbrier

084 Mason Yates, Record: 21- 3
090 Ryan Hulmes, Record: 9- 15
095 Nick Jerman, Record: 10- 9
102 Travis Glover, Record: 17- 5
110 Charles Withrow, Record: 8- 14
123 Davis Solak, Record: 19- 4
128 Dylan Bullock, Record: 20- 2
135 Robbie Fry, Record: 16- 6
145 Gaige Ratliff, Record: 8- 7
155 Ethan Brooks, Record: 23- 1
285 Tanner Hughes, Record: 4- 1

 
 Team: Elkview MS

078 Tyler McCoy, Record: 18- 10
084 Seth Griffith, Record: 23- 10
090 Zach Williams, Record: 20- 10
095 Jake Smith, Record: 31- 0
102 Brady Dye, Record: 7- 4
110 Dalton Anderton, Record: 7- 7
116 Steven Carrier, Record: 26- 3
123 Zach Parsons, Record: 18- 2
128 Zane Weese, Record: 7- 15
135 Tristan Fields, Record: 21- 10
285 Kenny Mullins, Record: 14- 8

 
 Team: Enslow MS

078 Austin Kiser, Record: 0- 0
090 Corey Pitts, Record: 20- 5
102 Johnny Easthom, Record: 35- 0
102 Tim Sprdling, Record: 0- 0
110 Chris Hesson, Record: 0- 0
110 Brandon Ray, Record: 0- 0
116 Paden Christian, Record: 25- 7
123 Blake Clayborn, Record: 0- 0
128 Alex Frye, Record: 0- 0
171 Nigale Cabell, Record: 0- 0
190 Scott Castteal, Record: 0- 0
285 William Hale, Record: 0- 0
285 Tanner Ratcliff, Record: 0- 0

 
 Team: Gallia Academy 9th

155 DJ Faro, Record: 1- 1

 
 Team: Gallia Academy MS

102 John Faro, Record: 12- 10
110 Ben Bush, Record: 12- 12
123 Zack Tackett, Record: 26- 4
123 Trey Poter, Record: 0- 0
128 Brandon Taylor, Record: 27- 2
135 Brandon Cambell, Record: 17- 9
135 Jon Smith, Record: 5- 10
145 Jacob Shockey, Record: 11- 14
145 Mark Thomas, Record: 12- 8
155 Briggs Shoemaker, Record: 10- 11
171 Bryant Bokovitz, Record: 12- 7
285 Travis Potter, Record: 18- 8

 
 Team: Horace Mann MS

078 Jensen Lorea, Record: 8- 11
078 Scott Duff, Record: 0- 15
090 Jordan Sayre, Record: 11- 8
095 John Proctor, Record: 3- 6
110 Brandon Bayes, Record: 1- 12
110 John Lester, Record: 0- 9
116 Donte Hensley, Record: 3- 11
123 Will Tappe, Record: 8- 9
128 Sam Shelton, Record: 0- 0
135 Nick Eplin, Record: 8- 10
135 Martin Hayden, Record: 8- 9
145 David Carter, Record: 2- 12
155 Zac Myers, Record: 8- 11
155 Earl Williams, Record: 6- 12
171 Jeremy Shanklin, Record: 6- 6
285 Taylor Hurst, Record: 10- 7
285 Cole Haynes, Record: 5- 3

 
 Team: Huntington MS

078 Michael Williams, Record: 0- 0
078 Blaine Taylor, Record: 0- 0
084 Sam Elswick, Record: 32- 11
084 Chris Cox, Record: 0- 0
090 Blake Wolfe, Record: 0- 0
095 Billy Waldeck, Record: 38- 10
102 Seth White, Record: 0- 0
102 Luke Tackett, Record: 0- 0
110 DeMadre Turner, Record: 23- 4
123 Taylor Reed, Record: 38- 8
128 Chris May, Record: 35- 11
135 Shane Crislip, Record: 43- 4
145 Keon Todd, Record: 0- 0
155 Luke Adkins, Record: 0- 0
155 Kyle Porter, Record: 0- 0
171 Donnie Mills, Record: 30- 6
171 Will Williams, Record: 0- 0
190 Aaron Celini, Record: 0- 0

 
 Team: Hurrican MS

078 Nathan Fallon, Record: 27- 5
078 Kaelin Randolph, Record: 8- 16
084 Chantz Rankin, Record: 8- 13
090 Markus Browning, Record: 23- 6
090 Hank Cobb, Record: 8- 17
095 Eric Parsons, Record: 14- 15
095 Cody Smith, Record: 3- 11
102 Marquan Stith, Record: 25- 5
110 Dylan Dodrill, Record: 19- 11
110 Alex Howden, Record: 8- 8
116 Nick Taylor, Record: 5- 9
123 Jon Cherry, Record: 13- 5
123 Chris Rollyson, Record: 5- 12
128 Nathan Daly, Record: 17- 11
135 Logan Cutlip, Record: 1- 3
145 Dylan Hurd, Record: 17- 9
155 Michael Kklug, Record: 22- 9
171 Shelby Person, Record: 13- 8
171 Dominic Papa, Record: 14- 13
190 Joe Erwin, Record: 17- 8
190 Austin Rooper, Record: 14- 15
285 Justin Persinger, Record: 18- 10
285 Austin Fizer, Record: 4- 18

 
 Team: Independence MS

078 Richard Miller, Record: 0- 0
084 Colton Ward, Record: 24- 7
090 Chris Clark, Record: 19- 11
095 Jordan Reedy, Record: 19- 7
102 Isaac Cales, Record: 24- 7
110 Brandon Clinebell, Record: 25- 5
116 Charlie Shumate, Record: 23- 6
123 Brandon Lilly, Record: 24- 7
128 Sam Wood, Record: 20- 10
135 Jimmy Owens, Record: 19- 12
145 Chris Nelson, Record: 29- 2
155 Travis Mills, Record: 6- 8
171 Jeremy Mitchem, Record: 7- 6
190 Robert St Clair, Record: 15- 3

 
 Team: John Adams MS

078 Coty Slater, Record: 19- 8
090 Robbie Mounts, Record: 9- 9
102 Marvin Kirk, Record: 25- 5
110 Chase Quencer, Record: 12- 6
116 Collin Morris, Record: 17- 4
116 Dalton Walker, Record: 14- 6
123 Tyshawn Banks, Record: 8- 6
123 Ben Young, Record: 14- 8
128 Alex Levitan, Record: 24- 0
128 Philip Summers, Record: 2- 3
135 Grant Cokeley, Record: 17- 3
145 Tylor Williams, Record: 27- 6
171 David Atkins, Record: 12- 11
171 Dalton Westfall, Record: 0- 9
190 Eric Cheng, Record: 13- 11
285 Joe Holstein, Record: 20- 8
285 Franklin Hoang, Record: 8- 11

 
 Team: Lawrence MS

128 Michael Adams, Record: 0- 0
135 Blaine Savage, Record: 0- 0

 
 Team: Logan MS

084 Tyler Workman, Record: 0- 0
095 Clayton Marcum, Record: 0- 0
116 Alex Crum, Record: 0- 0
116 Eric Brown, Record: 0- 0
128 Chris Marcum, Record: 0- 0
155 Zach Ellis, Record: 0- 0
155 Kade Doss, Record: 0- 0
171 Tyler Vernatter, Record: 0- 0
171 Deywana Baisden, Record: 0- 0
190 Whitney Thorne, Record: 0- 0
285 Tyler Nelson, Record: 0- 0
285 Dustin Browning, Record: 0- 0

 
 Team: Milton MS

078 Alex Reimann, Record: 37- 1
084 Jason Miller, Record: 33- 5
084 Mason White, Record: 19- 6
090 Chris Roberts, Record: 29- 9
090 Taylor Lewis, Record: 9- 10
095 Jeremy Waugh, Record: 29- 5
095 Colin Cooper, Record: 18- 8
102 Mark Armbrester, Record: 26- 10
110 Seth Simmons, Record: 30- 3
116 Steven Egnatoff, Record: 19- 13
123 Nick Boone, Record: 37- 1
128 Andy Thomas, Record: 31- 3
135 Jacob Ardoin, Record: 22- 8
145 Tyler Hayes, Record: 22- 12
145 Michael Holland, Record: 12- 12
155 Colin White, Record: 30- 4
155 Zach Cooper, Record: 18- 10
171 Austin Hutchinson, Record: 27- 7
171 Logan Moye, Record: 30- 9
190 Cody Chapman, Record: 19- 12

 
 Team: Park MS

078 Damon Meredith, Record: 23- 3
084 Timmy Culicerto, Record: 5- 17
090 Jakob Cooper, Record: 25- 2
095 Marcus Burgess, Record: 10- 15
102 Jesse Graham, Record: 5- 18
110 Cole Williams, Record: 22- 5
110 Zach Deavers, Record: 2- 18
116 Ben Dheel, Record: 12- 7
128 Aaron Arreguin, Record: 14- 10
135 Kris Pack, Record: 19- 2
190 Aaron House, Record: 24- 3
285 Chris Harris, Record: 17- 2
285 Cj Knight, Record: 10- 3

 
 Team: Parkersburg Catholic MS

095 Riley Wines, Record: 4- 12
116 Joseph Welch, Record: 5- 10

 
 Team: Point Pleasant 9th

095 Matt Cornell, Record: 18- 1
135 Zach Sayre, Record: 13- 2
171 Matt Weddington, Record: 12- 2

 
 Team: Point Pleasant MS

078 Noah Searls, Record: 20- 1
078 Micah Powell, Record: 21- 4
084 Damon Porter, Record: 20- 4
084 John Raike, Record: 0- 0
090 Stevie Porter, Record: 23- 3
090 Jacob Jarvis, Record: 0- 0
095 Christian Pyles, Record: 23- 4
095 Austen Toler, Record: 0- 0
102 Zach Nibert, Record: 28- 2
102 Zach Coe, Record: 16- 5
110 Josh Hudson, Record: 19- 9
110 Brycen Reymond, Record: 17- 9
116 Josh Hereford, Record: 27- 0
123 Ryan Henry, Record: 20- 4
128 Tyler Austin, Record: 20- 7
128 Michael Stewart, Record: 0- 0
135 Sid McCoy, Record: 0- 0
145 Franco Collins, Record: 18- 10
155 Jacob Gleason, Record: 20- 7
155 Chase Nicholson, Record: 0- 0
171 Jeremy Woodall, Record: 20- 6
171 Scott Duncan, Record: 0- 0
190 Jerrod Long, Record: 30- 0
285 Levi Meeks, Record: 27- 0
285 Ron Lively, Record: 0- 0

 
 Team: Ripley MS

078 Jarred Simpkins, Record: 18- 10
084 Drew Hill, Record: 0- 0
084 Nathan Westfall, Record: 0- 0
090 Preston Martin, Record: 12- 9
090 Ashton Bicak, Record: 0- 0
095 Jarred Burdette, Record: 16- 3
095 Nate Starkey, Record: 0- 0
102 Cody Greenberg, Record: 0- 0
102 Levi Braley, Record: 0- 0
110 Lewis Yates, Record: 0- 0
116 Andy Mellert, Record: 0- 0
116 Austin Hileman, Record: 9- 6
123 Corey Ratliff, Record: 18- 1
123 Chase Ratliff, Record: 0- 0
128 Scott Greenberg, Record: 0- 0
135 Nathan Tucker, Record: 0- 0
135 Preston Baldwin, Record: 0- 0
145 Adam Bicack, Record: 19- 0
145 Jesse Matheny, Record: 0- 0
155 Austin Hall, Record: 0- 0
155 Martin Kuhl, Record: 0- 0
171 Joseph Stanley, Record: 0- 0
285 Daryl Hicks, Record: 13- 6

 
 Team: Robert L Bland MS

078 Kyle Moneypenny, Record: 5- 0
078 Caleb Gregory, Record: 5- 9
084 Issac Waugh, Record: 12- 4
084 Corey Thompson, Record: 3- 6
090 Skyler Carlton, Record: 12- 3
090 Danny Lites, Record: 7- 6
095 Jacob Anthony, Record: 5- 0
095 Chance Stalnaker, Record: 8- 7
102 Matt Bruffey, Record: 2- 10
110 Josh McClain, Record: 2- 7
116 Ryan Carson, Record: 13- 3
116 James Riddle, Record: 1- 9
123 Dakota Montgomery, Record: 15- 1
128 Corey Burr, Record: 4- 8
135 Elijah Hull, Record: 16- 0
145 Christopher Linger, Record: 15- 1
155 Jacob Fridley, Record: 2- 8
171 Levi Hamrick, Record: 13- 3
190 James Marsh, Record: 5- 8
190 Hunter Sherwood, Record: 2- 10
285 Rush Sines, Record: 14- 2
285 Kevin Dotson, Record: 2- 2

 
 Team: River Valley 9th

110 Jordan Rife, Record: 0- 0

 
 Team: Sheldon Clark MS

110 Cody Newsome, Record: 0- 0
110 James Maynard, Record: 0- 0
116 Justin Adkins, Record: 0- 0

 
 Team: Shady Spring MS

078 Tyler Kosot, Record: 29- 12
078 John Duncan, Record: 0- 0
084 David Meadows, Record: 0- 0
090 Jesse Burgess, Record: 0- 0
095 Joel White, Record: 0- 0
102 Nick Farley, Record: 0- 0
110 Houston Syverston, Record: 0- 0
123 Austin Syverston, Record: 0- 0
123 Tyler Cox, Record: 0- 0
128 Shane Saddler, Record: 0- 0
135 Cody Lowe, Record: 27- 6
145 Jeremiah Gillespie, Record: 36- 9
155 John Austin, Record: 0- 0
171 Logan Hartsong, Record: 0- 0

 
 Team: Stonewall Jackson MS

078 Andre Cunningham, Record: 22- 10
084 Matt Smith, Record: 37- 2
090 Richard Hicks, Record: 24- 9
095 Marcus Harris, Record: 0- 0
102 Carlos Mayhew, Record: 0- 0
110 Josh Steffie, Record: 0- 0
116 Brendan Fazio, Record: 0- 0
123 JC Wheeler, Record: 0- 0
128 Patrick Vance, Record: 0- 0
135 Shaquille Burton, Record: 0- 0
145 Noah Moody, Record: 0- 0
155 Johnna Harrison, Record: 0- 0
171 Zach Crouch, Record: 0- 0
190 JC White, Record: 33- 1
285 Kaelin Daniels-Brown, Record: 0- 0

 
 Team: Spencer MS

078 Michael McCumbers, Record: 12- 12
078 Colby Whiting, Record: 8- 12
084 Jacob Moldonado, Record: 18- 14
084 Brandon Stump, Record: 0- 0
090 Dylan Cottrell, Record: 38- 0
102 Sam Whiting, Record: 35- 3
110 Luke Hottle, Record: 18- 7
116 Shay Parrish, Record: 12- 19
116 Sean Blosser, Record: 0- 7
123 Jacob Summers, Record: 31- 7
128 John Ash, Record: 23- 12
145 Sam Lawson, Record: 21- 10
155 Nathan Reynolds, Record: 0- 0

 
 Team: Taylor MS

078 Cody Goff, Record: 26- 3
078 Zack Keener, Record: 10- 7
084 Tyler Moore, Record: 10- 5
116 Jacob Poole, Record: 15- 14
123 Matt Griffin, Record: 26- 3
128 Mickayla Blackbura, Record: 0- 7
135 Chris Davis, Record: 6- 8
145 Allyson Cox, Record: 2- 5
155 Richy Powell, Record: 20- 9
171 DJ Owens, Record: 19- 10

 
 Team: Trap Hill MS

078 Austin Fraley, Record: 22- 14
078 Triston Harvey, Record: 17- 18
084 Chandler Stewart, Record: 23- 12
090 Daniel Carpenter, Record: 33- 3
095 Brandon Collins, Record: 26- 10
095 Chris Kincaid, Record: 5- 7
102 Matthew Bailey, Record: 21- 9
110 Logan Asbury, Record: 23- 9
110 Steven Workman, Record: 4- 8
116 Kaleb Milam, Record: 34- 2
116 Curtis Miller, Record: 0- 0
123 RJ Elam, Record: 30- 6
128 Charles Ayers, Record: 35- 1
135 Luke Ayers, Record: 21- 15
135 Alex Bowling, Record: 1- 12
145 Trey Fitzwater, Record: 30- 6
155 Michael Bonds, Record: 30- 6
155 Josh Clark, Record: 2- 6
171 Chris Stephens, Record: 26- 5
190 Elijah Williams, Record: 11- 22
190 Zach Morgan, Record: 3- 5
285 Tyler Bays, Record: 36- 0
285 Zach Meadows, Record: 5- 7

 
 Team: Wahama Jr

078 Randall Robie, Record: 20- 6
078 Jacob Bennett, Record: 21- 8
084 Kane Roush, Record: 23- 4
084 Jesse Roush, Record: 24- 5
090 Brandon Stewart, Record: 8- 8
102 Colton Neal, Record: 20- 5
102 Adam Moore, Record: 8- 10
110 Crandale Neal, Record: 23- 5
116 Clay Vanmeter, Record: 22- 6
116 Jonathan Hoffman, Record: 8- 6
123 Joshua Haddox, Record: 16- 11
128 Colton McKinney, Record: 19- 7
128 Louis Menendez, Record: 11- 12
135 Chris Stone, Record: 17- 5
135 JR Jewell, Record: 11- 4
155 Evan Smith, Record: 24- 3
171 Joebob Peyton, Record: 16- 4
171 Jeremy Ohlinger, Record: 9- 5
285 Jamin Branch, Record: 19- 9
285 Stephen McDaniel, Record: 0- 8

 
 Team: Western Greenbrier MS

078 Kole Hinkle, Record: 23- 10
078 Ben Alderson, Record: 19- 10
084 Mikey Goddard, Record: 32- 7
090 Eric Lindsey, Record: 0- 0
095 Gabe Polgar, Record: 0- 0
102 Kain Foley, Record: 0- 0
110 Aaron Bugby, Record: 37- 2
110 Tyler Parker, Record: 26- 6
116 Jabez Fleming, Record: 0- 0
155 Curtis Kessler, Record: 26- 6

 
 Team: Williamstown Jr

090 Aaron Sandy, Record: 14- 6
090 Bret MacIver, Record: 13- 7
102 Zach Zide, Record: 20- 1
102 Christian Hall, Record: 16- 4
116 Brandon Yost, Record: 8- 12
123 Aaron Jones, Record: 17- 4
123 Cory Perdue, Record: 3- 4
145 Josh Pemberton, Record: 6- 5
155 Cory Jones, Record: 10- 10
171 Mike Adams, Record: 17- 3
190 Alex Rauch, Record: 14- 7

 
 Team: Wirt MS

078 Jon Cain, Record: 21- 5
078 Jake Whitehead, Record: 8- 5
084 Tyler Cheuvront, Record: 25- 1
090 Jordan Braniff, Record: 22- 5
095 Austin Cottrell, Record: 19- 8
095 Jacob Braniff, Record: 3- 2
102 Cody Ferguson, Record: 13- 12
110 David Smith, Record: 10- 19
116 Hagan Root, Record: 18- 6
123 Been Valentine, Record: 8- 13
128 Aaron Orr, Record: 24- 6
135 Caleb Ferguson, Record: 12- 16
145 Steven Barker, Record: 4- 21
155 Adam Smith, Record: 25- 0
171 Dalton Brindo, Record: 20- 3
171 Jake Wigal, Record: 0- 0
190 Colt Holbert, Record: 25- 2
190 Franklin Laird, Record: 11- 4
285 Lane Boyce, Record: 15- 11